Mark Augustine Onglao of UP Manila got an 88.4-percent score in the exam to lead the 1,605 passers out of the 2,131 examinees. [Click here for complete list of passers.]
Rank | Name | School | Rating (%) |
1 | Mark Augustine Saquido Onglao | University of the Philippines-Manila | 88.42 |
2 | Mary Rose Mañas Maballo | Pamantasan ng Lungsod ng Maynila | 88.17 |
3 | Sharlene Marie Lo Lao | University of Santo Tomas | 87.92 |
- | Eugene Guerrero Odoño I | University of the Philippines-Manila | 87.92 |
4 | John Lyle Tron Montero Gomez | University of the Philippines-Manila | 87.75 |
5 | Deonne Thaddeus Vite Gauiran | University of the Philippines-Manila | 87.67 |
6 | Caroline Bernadette Olanka King Kay | University of Santo Tomas | 87.58 |
7 | Mark Lester Santos Sy | University of Santo Tomas | 87.50 |
8 | Marie Shella Baduel De Robles | University of the Philippines-Manila | 87.42 |
9 | Juan Carlos Reyes Abon | University of the Philippines-Manila | 87.33 |
- | Jan Miguel Clutario Deogracias | University of the Philippines-Manila | 87.33 |
- | Erickson Fernando Torio | University of the Philippines-Manila | 87.33 |
10 | Heherson Ballesteros Adriano | FEU-Nicanor Reyes Medical Foundation | 87.25 |
0 comments:
Post a Comment