| Alexis Carpena | 21 | Dance | Cabuyao, Laguna | 3 | Semi-finalist |
| Alakim (Allan de Paz) | 29 | Butterfly Magician | Quezon City | 2 | Grand-Finalist |
| Baguio Metamorphosis | Various | Dance troupe | Baguio City | 6 | Grand-Finalist |
| Carl Malone Montecido | 11 | Singing | Bacolod City | 6 | Semi-finalist |
| Experience Kidz | Various | Dance troupe | General Santos City | 5 | Semi-finalist |
| Ezra Band | Various | Band troupe | Davao del Sur | 4 | Grand-Finalist |
| Florante Inutan | 41 | Human Saxophone | Davao City | 2 | Semi-finalist |
| Garrett Devan Bolden, Jr | 18 | Singing | Olongapo City | 2 | Semi-finalist |
| Geraldine "Fame" Flores | 19 | Opera Singer | Parañaque City | 4 | Semi-finalist |
| Goldies & Goodies | 48-69 | Dance troupe | Cebu City | 4 | Semi-finalist |
| Harold Jomar Gesulga | 17 | Beatboxer | General Santos City | 5 | Semi-finalist |
| Hello World | Various | Dance troupe | Davao City | 6 | Semi-finalist |
| Imusicapella Chamber Choir | Various | Showchoir | Cavite | 6 | Semi-finalist |
| Ingrid Payaket | 21 | Singing | Baguio City | 6 | Grand-Finalist |
| Baguio Siblings (Jhistine Glyde & Filemon Baguio) | Various | Ballroom Dancing duo | Cebu City | 1 | Semi-finalist |
| Big Mouth aka "BM" (Joel Amper) | 32 | Comedy/Singing w/ animal sounds | Manila | 4 | Semi-finalist |
| Josephine Aton | 32 | Singing | Cebu City | 6 | Semi-finalist |
| Jovit Baldivino | 16 | Singing | Batangas | 1 | Grand-Finalist |
| Jzan Vern Tero | 12 | Singing | Cebu City | 5 | Semi-finalist |
| Kapidamu Band | 10-16 | Band troupe | Quezon | 2 | Semi-finalist |
| Keith Clark Delleva | 14 | Guitar player | Pasay City | 3 | Grand-Finalist |
| Luntayao Family | Various | Singing group | Negros Occidental | 5 | Grand-Finalist |
| Mae Lozada & Anselmo Estillore | Various | Ballroom Dancing duo | Cebu City | 2 | Semi-finalist |
| Manolito "Manoling" Saldivar | 51 | Opera Singer | Dumaguete City | 3 | Semi-finalist |
| Maria Jeline Oliva | 13 | Violinist | Naga City | 5 | Grand-Finalist |
| Markki Stroem | 20 | Singing | Quezon City | 2 | Grand-Finalist |
| Powerpuff Corn | Various | Band duo | Baguio City | 5 | Semi-finalist |
| Reggie Ramirez | 33 | Singing | Davao City | 3 | Semi-finalist |
| Reiniel Tulabing | 11 | Singing | Rizal | 4 | Semi-finalist |
| Rolando Ng III | 6 | Singing | Cagayan de Oro | 3 | Semi-finalist |
| Rolando Permangil | 35 | Singing | Davao City | 1 | Semi-finalist |
| Ruther Urquia | 31 | Ventriloquism | Las Piñas City | 1 | Grand-Finalist |
| Sherwin Baguion | 19 | Singing | Lanao del Norte | 4 | Grand-Finalist |
| Snap Boiz | Various | Dance troupe | Talisay | 1 | Semi-finalist |
| Velasco Brothers | Various | Dance troupe | Manila | 3 | Grand-Finalist |
| Xavier University Cultural Dance Troupe | Various | Dance troupe | Cagayan de Oro | 1 | Semi-finalist |
Monday, November 1, 2010
Pilipinas Got Talent (season 1)
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment